| Session Title | Software Product Lines in Practice - A Fraunhofer Experience Report |
| Session Type | Keynote |
| Duration | 60 minutes |
| Session Description | Software reuse is the most promising way to build large software systems with certifiable quality as well as reduced cost and time. Reactive reuse - i.e. the random reuse of artifacts from previous developments - has proven to be inefficient for many reasons. Product line development combines development for reuse and development with reuse in a pro-active sense. A priori, commonalities and variabilities of a family of systems are identified, an invariable architecture is chosen supporting all the variabilities, and reusable components are provided. Then applications are developed with reuse of the invariable architecture based on a product map. This approach repeats in software engineering what other engineering disciplines have adopted as professional standard for a long time. Fraunhofer IESE has developed the PuLSE approach for product line engineering, and has transferred it to companies in various sectors of industry. The effects include tremendous gains in quality, cost and time. On average, the upfront investment in product line infrastructures (i.e., development for reuse) is recovered after three application developments at most. This presentation will introduce the key ingredients of the PuLSE approach, survey several industrial applications, and end with a list of lessons learned. |
| Speaker(s) | Dieter Rombach (Fraunhofer IESE) Dr. H. Dieter Rombach is a Full Professor in the Fachbereich Informatik (i.e., Department of Computer Science) at the Technische Universität Kaiserslautern, Germany. He holds a chair in software engineering, is executive and founding director of the Fraunhofer Institute for Experimental Software Engineering (IESE),. which aims at shortening the time needed for transferring research technologies into industrial practice. This Institute employs about 180 scientists, operates a sister institute at the University of Maryland, USA (about 25 scientists), and finances about 75% of its operating budget via industry projects. His research interests are in software methodologies, modeling and measurement of the software process and resulting products, software reuse, and distributed systems. In addition, he is a member of the board of the overall Fraunhofer organization. In that role he chairs the ICT group (13 institutes, 3000 scientists) of Fraunhofer. Results of his research are documented in more than 150 publications in international journals and conference proceedings. He is co-author of the book entitled “A Handbook of Software and Systems Engineering: Empirical Observations, Laws and Theories” published by Addison Wesley, 2003. |
| Intended Audience | All |
![]() |
